Quel processeur pour la ASRock Z690 Steel Legend ?
La ASRock Z690 Steel Legend est une carte mère LGA1700 (chipset Z690) : elle accepte les Core 12ᵉ à 14ᵉ génération. Voici les meilleurs CPU pour elle, puis la liste complète des 75 processeurs compatibles.
Meilleurs CPU pour cette carte mère
Clique sur un processeur pour voir sa fiche complète, ce qu'il faut vérifier et où l'acheter.
Tous les CPU compatibles (75)
| Modèle | Cœurs / Threads | Fréquences | TDP | iGPU |
|---|---|---|---|---|
| Intel Core i9-14900KS | 24 Cœurs (8P+16E) / 32 Threads | 3.2 → 6.2 GHz | 150W (max 253W) | UHD Graphics 770 |
| Intel Core i9-13900KS | 24 Cœurs (8P+16E) / 32 Threads | 3.2 → 6 GHz | 150W (max 253W) | UHD Graphics 770 |
| Intel Core i9-14900K | 24 Cœurs (8P+16E) / 32 Threads | 3.2 → 6 GHz | 125W (max 253W) | UHD Graphics 770 |
| Intel Core i9-14900KF | 24 Cœurs (8P+16E) / 32 Threads | 3.2 → 6 GHz | 125W (max 253W) | Non |
| Intel Core i9-13900K | 24 Cœurs (8P+16E) / 32 Threads | 3 → 5.8 GHz | 125W (max 253W) | UHD Graphics 770 |
| Intel Core i9-13900KF | 24 Cœurs (8P+16E) / 32 Threads | 3 → 5.8 GHz | 125W (max 253W) | Non |
| Intel Core i9-14900 | 24 Cœurs (8P+16E) / 32 Threads | 2 → 5.8 GHz | 65W (max 219W) | UHD Graphics 770 |
| Intel Core i9-14900F | 24 Cœurs (8P+16E) / 32 Threads | 2 → 5.8 GHz | 65W (max 219W) | Non |
| Intel Core i7-14700K | 20 Cœurs (8P+12E) / 28 Threads | 3.4 → 5.6 GHz | 125W (max 253W) | UHD Graphics 770 |
| Intel Core i7-14700KF | 20 Cœurs (8P+12E) / 28 Threads | 3.4 → 5.6 GHz | 125W (max 253W) | Non |
| Intel Core i9-13900 | 24 Cœurs (8P+16E) / 32 Threads | 2 → 5.6 GHz | 65W (max 219W) | UHD Graphics 770 |
| Intel Core i9-13900F | 24 Cœurs (8P+16E) / 32 Threads | 2 → 5.6 GHz | 65W (max 219W) | Non |
| Intel Core i7-13700K | 16 Cœurs (8P+8E) / 24 Threads | 3.4 → 5.4 GHz | 125W (max 253W) | UHD Graphics 770 |
| Intel Core i7-13700KF | 16 Cœurs (8P+8E) / 24 Threads | 3.4 → 5.4 GHz | 125W (max 253W) | Non |
| Intel Core i7-14700 | 20 Cœurs (8P+12E) / 28 Threads | 2.1 → 5.4 GHz | 65W (max 219W) | UHD Graphics 770 |
| Intel Core i7-14700F | 20 Cœurs (8P+12E) / 28 Threads | 2.1 → 5.4 GHz | 65W (max 219W) | Non |
| Intel Core i9-12900KS | 16 Cœurs (8P+8E) / 24 Threads | 3.4 → 5.5 GHz | 150W (max 241W) | UHD Graphics 770 |
| Intel Core i9-14900T | 24 Cœurs (8P+16E) / 32 Threads | 1.1 → 5.5 GHz | 35W (max 106W) | UHD Graphics 770 |
| Intel Core i7-13700 | 16 Cœurs (8P+8E) / 24 Threads | 2.1 → 5.2 GHz | 65W (max 219W) | UHD Graphics 770 |
| Intel Core i7-13700F | 16 Cœurs (8P+8E) / 24 Threads | 2.1 → 5.2 GHz | 65W (max 219W) | Non |
| Intel Core i9-12900K | 16 Cœurs (8P+8E) / 24 Threads | 3.2 → 5.2 GHz | 125W (max 241W) | UHD Graphics 770 |
| Intel Core i9-12900KF | 16 Cœurs (8P+8E) / 24 Threads | 3.2 → 5.2 GHz | 125W (max 241W) | Non |
| Intel Core i9-13900T | 24 Cœurs (8P+16E) / 32 Threads | 1.1 → 5.3 GHz | 35W (max 106W) | UHD Graphics 770 |
| Intel Core i5-14600K | 14 Cœurs (6P+8E) / 20 Threads | 3.5 → 5.3 GHz | 125W (max 181W) | UHD Graphics 770 |
| Intel Core i5-14600KF | 14 Cœurs (6P+8E) / 20 Threads | 3.5 → 5.3 GHz | 125W (max 181W) | Non |
| Intel Core i9-12900 | 16 Cœurs (8P+8E) / 24 Threads | 2.4 → 5.1 GHz | 65W (max 202W) | UHD Graphics 770 |
| Intel Core i9-12900F | 16 Cœurs (8P+8E) / 24 Threads | 2.4 → 5.1 GHz | 65W (max 202W) | Non |
| Intel Core i5-14600 | 14 Cœurs (6P+8E) / 20 Threads | 2.7 → 5.2 GHz | 65W (max 154W) | UHD Graphics 770 |
| Intel Core i7-14700T | 20 Cœurs (8P+12E) / 28 Threads | 1.3 → 5.1 GHz | 35W (max 106W) | UHD Graphics 770 |
| Intel Core i5-13600K | 14 Cœurs (6P+8E) / 20 Threads | 3.5 → 5.1 GHz | 125W (max 181W) | UHD Graphics 770 |
| Intel Core i5-13600KF | 14 Cœurs (6P+8E) / 20 Threads | 3.5 → 5.1 GHz | 125W (max 181W) | Non |
| Intel Core i7-12700K | 12 Cœurs (8P+4E) / 20 Threads | 3.6 → 5 GHz | 125W (max 190W) | UHD Graphics 770 |
| Intel Core i7-12700KF | 12 Cœurs (8P+4E) / 20 Threads | 3.6 → 5 GHz | 125W (max 190W) | Non |
| Intel Core i5-13600 | 14 Cœurs (6P+8E) / 20 Threads | 2.7 → 5 GHz | 65W (max 154W) | UHD Graphics 770 |
| Intel Core i5-14500 | 14 Cœurs (6P+8E) / 20 Threads | 2.6 → 5 GHz | 65W (max 154W) | UHD Graphics 770 |
| Intel Core i7-12700 | 12 Cœurs (8P+4E) / 20 Threads | 2.1 → 4.9 GHz | 65W (max 180W) | UHD Graphics 770 |
| Intel Core i7-12700F | 12 Cœurs (8P+4E) / 20 Threads | 2.1 → 4.9 GHz | 65W (max 180W) | Non |
| Intel Core i7-13700T | 16 Cœurs (8P+8E) / 24 Threads | 1.4 → 4.9 GHz | 35W (max 106W) | UHD Graphics 770 |
| Intel Core i9-12900T | 16 Cœurs (8P+8E) / 24 Threads | 1.4 → 5 GHz | 35W (max 106W) | UHD Graphics 770 |
| Intel Core i5-13500 | 14 Cœurs (6P+8E) / 20 Threads | 2.5 → 4.8 GHz | 65W (max 154W) | UHD Graphics 770 |
| Intel Core i5-14600T | 14 Cœurs (6P+8E) / 20 Threads | 1.8 → 5 GHz | 35W (max 92W) | UHD Graphics 770 |
| Intel Core i5-12600K | 10 Cœurs (6P+4E) / 16 Threads | 3.7 → 4.9 GHz | 125W (max 150W) | UHD Graphics 770 |
| Intel Core i5-12600KF | 10 Cœurs (6P+4E) / 16 Threads | 3.7 → 4.9 GHz | 125W (max 150W) | Non |
| Intel Core i5-14400 | 10 Cœurs (6P+4E) / 16 Threads | 2.5 → 4.7 GHz | 65W (max 148W) | UHD Graphics 730 |
| Intel Core i5-14400F | 10 Cœurs (6P+4E) / 16 Threads | 2.5 → 4.7 GHz | 65W (max 148W) | Non |
| Intel Core i5-14500T | 14 Cœurs (6P+8E) / 20 Threads | 1.7 → 4.9 GHz | 35W (max 92W) | UHD Graphics 770 |
| Intel Core i5-12600 | 6 Cœurs / 12 Threads | 3.3 → 4.8 GHz | 65W (max 117W) | UHD Graphics 770 |
| Intel Core i5-13500T | 14 Cœurs (6P+8E) / 20 Threads | 1.6 → 4.8 GHz | 35W (max 92W) | UHD Graphics 770 |
| Intel Core i5-13600T | 14 Cœurs (6P+8E) / 20 Threads | 1.8 → 4.8 GHz | 35W (max 92W) | UHD Graphics 770 |
| Intel Core i5-13400 | 10 Cœurs (6P+4E) / 16 Threads | 2.5 → 4.6 GHz | 65W (max 148W) | UHD Graphics 730 |
| Intel Core i5-13400F | 10 Cœurs (6P+4E) / 16 Threads | 2.5 → 4.6 GHz | 65W (max 148W) | Non |
| Intel Core i7-12700T | 12 Cœurs (8P+4E) / 20 Threads | 1.4 → 4.7 GHz | 35W (max 99W) | UHD Graphics 770 |
| Intel Core i5-14400T | 10 Cœurs (6P+4E) / 16 Threads | 1.5 → 4.7 GHz | 35W (max 92W) | UHD Graphics 730 |
| Intel Core i5-12500 | 6 Cœurs / 12 Threads | 3 → 4.6 GHz | 65W (max 117W) | UHD Graphics 770 |
| Intel Core i5-13400T | 10 Cœurs (6P+4E) / 16 Threads | 1.3 → 4.6 GHz | 35W (max 92W) | UHD Graphics 730 |
| Intel Core i3-14100 | 4 Cœurs / 8 Threads | 3.5 → 4.7 GHz | 60W (max 110W) | UHD Graphics 730 |
| Intel Core i3-14100F | 4 Cœurs / 8 Threads | 3.5 → 4.7 GHz | 58W (max 110W) | Non |
| Intel Core i5-12400 | 6 Cœurs / 12 Threads | 2.5 → 4.4 GHz | 65W (max 117W) | UHD Graphics 730 |
| Intel Core i5-12400F | 6 Cœurs / 12 Threads | 2.5 → 4.4 GHz | 65W (max 117W) | Non |
| Intel Core i5-12600T | 6 Cœurs / 12 Threads | 2.1 → 4.6 GHz | 35W (max 74W) | UHD Graphics 770 |
| Intel Core i3-13100 | 4 Cœurs / 8 Threads | 3.4 → 4.5 GHz | 60W (max 89W) | UHD Graphics 730 |
| Intel Core i3-13100F | 4 Cœurs / 8 Threads | 3.4 → 4.5 GHz | 58W (max 89W) | Non |
| Intel Core i5-12500T | 6 Cœurs / 12 Threads | 2 → 4.4 GHz | 35W (max 74W) | UHD Graphics 770 |
| Intel Core i3-12300 | 4 Cœurs / 8 Threads | 3.5 → 4.4 GHz | 60W (max 89W) | UHD Graphics 730 |
| Intel Core i5-12400T | 6 Cœurs / 12 Threads | 1.8 → 4.2 GHz | 35W (max 74W) | UHD Graphics 730 |
| Intel Core i3-12100 | 4 Cœurs / 8 Threads | 3.3 → 4.3 GHz | 60W (max 89W) | UHD Graphics 730 |
| Intel Core i3-12100F | 4 Cœurs / 8 Threads | 3.3 → 4.3 GHz | 58W (max 89W) | Non |
| Intel Core i3-14100T | 4 Cœurs / 8 Threads | 2.6 → 4.4 GHz | 35W (max 69W) | UHD Graphics 730 |
| Intel Core i3-13100T | 4 Cœurs / 8 Threads | 2.5 → 4.2 GHz | 35W (max 69W) | UHD Graphics 730 |
| Intel Core i3-12300T | 4 Cœurs / 8 Threads | 2.3 → 4.2 GHz | 35W (max 69W) | UHD Graphics 730 |
| Intel Core i3-12100T | 4 Cœurs / 8 Threads | 2.2 → 4.1 GHz | 35W (max 69W) | UHD Graphics 730 |
| Intel Pentium Gold G7400 | 2 Cœurs / 4 Threads | 3.7 → — GHz | 46W (max 46W) | UHD Graphics 710 |
| Intel Celeron G6900 | 2 Cœurs / 2 Threads | 3.4 → — GHz | 46W (max 46W) | UHD Graphics 710 |
| Intel Pentium Gold G7400T | 2 Cœurs / 4 Threads | 3.1 → — GHz | 35W (max 35W) | UHD Graphics 710 |
| Intel Celeron G6900T | 2 Cœurs / 2 Threads | 2.8 → — GHz | 35W (max 35W) | UHD Graphics 710 |
ASRock Z690 Steel Legend
- Socket
- LGA1700
- Chipset
- Z690
- Format
- ATX
- Mémoire
- DDR4 · 4 slots · 128 Go max
- PCIe (slot principal)
- 5.0
- Slots M.2
- 3
- Wi-Fi
- Non
- Date de sortie
- 2021-11-04
- Prix de lancement
- $219.99
Ce que permet la ASRock Z690 Steel Legend
Gamme ASRock Steel Legend
La série Steel Legend d’ASRock vise l’usage quotidien et les passionnés au budget raisonnable : ASRock y met en avant la solidité et l’esthétique.
Processeur
Elle prend les processeurs les plus récents sortis sur LGA1700. Intel est passé au LGA1851 : la 14ᵉ génération est la dernière grande génération sur ce socket.
Pour un processeur sorti après elle, son BIOS se met à jour avec Instant Flash, l'outil intégré d'ASRock (voir Mettre à jour le BIOS de sa carte mère).
Mémoire
De la DDR4 sur 4 emplacements, jusqu'à 128 Go au total. Avec deux barrettes, ce sont les emplacements choisis qui décident du double canal. Quelle RAM pour cette carte ? →
Stockage
3 ports M.2 pour un SSD NVMe, le meilleur en PCIe 4.0 (jusqu'à ~7 000 Mo/s en lecture), voire PCIe 5.0 sur certaines cartes Z690. Les ports SATA accueillent aussi un SSD 2,5 pouces ou un disque dur. Quel SSD pour cette carte ? →
Carte graphique
Slot graphique en PCIe 5.0 x16 : toutes les cartes graphiques actuelles y entrent, le PCIe étant rétrocompatible. Quelle carte graphique choisir ? →
Cartes mères similaires
Ton processeur est choisi ? Le guide Changer son processeur explique le montage étape par étape.